Más goles
- 2°Real Madrid 20
- 3°Atletico Madrid 19
- 4°Celta Vigo 17
- 5°Real Sociedad 17
Temporada 2024/25
Menos goles recibidos
Promedio por partido
Tiros al arco convertidos en gol
El rendimiento, equipo por equipo
| Equipo | PJ | GF | GC | DG | Tiros/PJ | TA/PJ | Pos. | Ef. pases | Ef. | Gol. | VI |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 13 | 7 | +6 | — | — | — | — | 100% | 0 | 1 |
|
|
5 | 5 | 5 | 0 | — | — | — | — | 100% | 0 | 4 |
|
|
7 | 19 | 6 | +13 | 6 | 0 | 43% | 80,1% | 71,4% | 0 | 4 |
|
|
4 | 17 | 8 | +9 | — | — | — | — | 100% | 0 | 1 |
|
|
4 | 12 | 6 | +6 | — | — | — | — | 100% | 0 | 1 |
|
|
4 | 11 | 7 | +4 | — | — | — | — | 100% | 0 | 1 |
|
|
5 | 11 | 9 | +2 | — | — | — | — | 80% | 0 | 0 |
|
|
5 | 8 | 6 | +2 | — | — | — | — | 80% | 0 | 3 |
|
|
6 | 20 | 11 | +9 | 19,5 | 7,5 | 48,5% | 87% | 66,7% | 0 | 2 |
|
|
7 | 17 | 6 | +11 | 10 | 4 | 43% | 87,7% | 57,1% | 0 | 4 |
|
|
3 | 10 | 6 | +4 | — | — | — | — | 100% | 0 | 0 |
|
|
3 | 9 | 5 | +4 | — | — | — | — | 100% | 0 | 1 |
|
|
3 | 7 | 5 | +2 | — | — | — | — | 100% | 0 | 1 |
|
|
6 | 22 | 7 | +15 | 18 | 6,5 | 58,5% | 87,3% | 50% | 0 | 3 |
|
|
2 | 6 | 2 | +4 | — | — | — | — | 100% | 0 | 0 |
| Burgos | 2 | 5 | 3 | +2 | — | — | — | — | 100% | 0 | 0 |
|
|
2 | 4 | 2 | +2 | — | — | — | — | 100% | 0 | 1 |
| Sporting Gijon | 2 | 1 | 1 | 0 | — | — | — | — | 100% | 0 | 1 |
| Huesca | 3 | 3 | 1 | +2 | — | — | — | — | 66,7% | 0 | 2 |
| Racing Ferrol | 3 | 6 | 5 | +1 | — | — | — | — | 66,7% | 0 | 0 |
| Granada CF | 3 | 4 | 3 | +1 | — | — | — | — | 66,7% | 0 | 1 |
| FC Cartagena | 3 | 3 | 2 | +1 | — | — | — | — | 66,7% | 0 | 2 |
| Tenerife | 3 | 3 | 2 | +1 | — | — | — | — | 66,7% | 0 | 2 |
| Deportiva Minera | 3 | 7 | 7 | 0 | — | — | — | — | 66,7% | 0 | 1 |
| Eldense | 3 | 2 | 2 | 0 | — | — | — | — | 66,7% | 0 | 2 |
| Ponferradina | 3 | 1 | 3 | -2 | — | — | — | — | 66,7% | 0 | 1 |
| Almeria | 4 | 10 | 6 | +4 | — | — | — | — | 50% | 0 | 0 |
|
|
4 | 8 | 4 | +4 | — | — | — | — | 50% | 0 | 3 |
| Playas Sotavento | 1 | 1 | 1 | 0 | — | — | — | — | 100% | 0 | 0 |
| Selaya | 1 | 1 | 1 | 0 | — | — | — | — | 100% | 0 | 0 |
|
|
1 | 2 | 3 | -1 | — | — | — | — | 100% | 0 | 0 |
| Albacete | 1 | 1 | 2 | -1 | — | — | — | — | 100% | 0 | 0 |
| Gimnástica Segoviana | 1 | 1 | 2 | -1 | — | — | — | — | 100% | 0 | 0 |
| Mirandes | 1 | 1 | 2 | -1 | — | — | — | — | 100% | 0 | 0 |
| Alcorcon | 1 | 0 | 1 | -1 | — | — | — | — | 100% | 0 | 0 |
| Aurrerá Vitoria | 1 | 0 | 1 | -1 | — | — | — | — | 100% | 0 | 0 |
|
|
1 | 0 | 1 | -1 | — | — | — | — | 100% | 0 | 0 |
| Eibar | 1 | 0 | 1 | -1 | — | — | — | — | 100% | 0 | 0 |
| Hércules | 1 | 0 | 1 | -1 | — | — | — | — | 100% | 0 | 0 |
| Ibiza | 1 | 0 | 1 | -1 | — | — | — | — | 100% | 0 | 0 |
| Ceuta 6 de Junio | 1 | 2 | 4 | -2 | — | — | — | — | 100% | 0 | 0 |
| Promesas EDF | 1 | 0 | 2 | -2 | — | — | — | — | 100% | 0 | 0 |
|
|
1 | 1 | 4 | -3 | — | — | — | — | 100% | 0 | 0 |
|
|
1 | 0 | 3 | -3 | — | — | — | — | 100% | 0 | 0 |
| Amorebieta | 1 | 0 | 4 | -4 | — | — | — | — | 100% | 0 | 0 |
| Melilla CD | 1 | 0 | 4 | -4 | — | — | — | — | 100% | 0 | 0 |
| Sporting Mahón | 1 | 0 | 4 | -4 | — | — | — | — | 100% | 0 | 0 |
| Yeclano | 2 | 6 | 1 | +5 | — | — | — | — | 50% | 0 | 1 |
| Zaragoza | 2 | 7 | 3 | +4 | — | — | — | — | 50% | 0 | 0 |
|
|
2 | 4 | 0 | +4 | — | — | — | — | 50% | 0 | 2 |
| Unionistas de Salamanca | 2 | 6 | 3 | +3 | — | — | — | — | 50% | 0 | 1 |
| Cadiz | 2 | 3 | 1 | +2 | — | — | — | — | 50% | 0 | 1 |
| Barakaldo | 2 | 4 | 3 | +1 | — | — | — | — | 50% | 0 | 0 |
|
|
2 | 3 | 2 | +1 | — | — | — | — | 50% | 0 | 1 |
| Cultural Leonesa | 2 | 3 | 2 | +1 | — | — | — | — | 50% | 0 | 1 |
| Castellón | 2 | 2 | 1 | +1 | — | — | — | — | 50% | 0 | 1 |
| Orihuela | 2 | 2 | 1 | +1 | — | — | — | — | 50% | 0 | 1 |
| Zamora | 2 | 2 | 1 | +1 | — | — | — | — | 50% | 0 | 1 |
| AD Ceuta FC | 2 | 3 | 3 | 0 | — | — | — | — | 50% | 0 | 1 |
| FC Andorra | 2 | 2 | 2 | 0 | — | — | — | — | 50% | 0 | 0 |
| Gimnastic | 2 | 2 | 2 | 0 | — | — | — | — | 50% | 0 | 0 |
| Parla Escuela | 2 | 1 | 1 | 0 | — | — | — | — | 50% | 0 | 1 |
| Manises | 2 | 3 | 4 | -1 | — | — | — | — | 50% | 0 | 0 |
|
|
2 | 2 | 3 | -1 | — | — | — | — | 50% | 0 | 1 |
| Olot | 2 | 2 | 4 | -2 | — | — | — | — | 50% | 0 | 0 |
| Real Ávila | 2 | 2 | 4 | -2 | — | — | — | — | 50% | 0 | 1 |
| Ontiñena | 2 | 1 | 8 | -7 | — | — | — | — | 50% | 0 | 0 |
|
|
3 | 7 | 6 | +1 | — | — | — | — | 33,3% | 0 | 1 |
| Marbella | 3 | 3 | 2 | +1 | — | — | — | — | 33,3% | 0 | 1 |
| UD Logroñés | 3 | 1 | 0 | +1 | — | — | — | — | 33,3% | 0 | 3 |
| Ourense CF | 4 | 6 | 5 | +1 | — | — | — | — | 25% | 0 | 1 |
| Pontevedra | 4 | 8 | 2 | +6 | — | — | — | — | 0% | 0 | 2 |
| Barbastro | 3 | 6 | 4 | +2 | — | — | — | — | 0% | 0 | 2 |
| Vic | 2 | 4 | 2 | +2 | — | — | — | — | 0% | 0 | 1 |
| Estepona | 2 | 5 | 4 | +1 | — | — | — | — | 0% | 0 | 0 |
| Europa Fc | 2 | 3 | 3 | 0 | — | — | — | — | 0% | 0 | 0 |
| Baztán | 1 | 1 | 1 | 0 | — | — | — | — | 0% | 0 | 0 |
| Conquense | 2 | 1 | 1 | 0 | — | — | — | — | 0% | 0 | 1 |
| Cordoba | 1 | 1 | 1 | 0 | — | — | — | — | 0% | 0 | 0 |
| Escobedo | 1 | 0 | 0 | 0 | — | — | — | — | 0% | 0 | 1 |
|
|
1 | 0 | 0 | 0 | — | — | — | — | 0% | 0 | 1 |
| Chiclana | 2 | 4 | 5 | -1 | — | — | — | — | 0% | 0 | 1 |
| Astur | 2 | 3 | 4 | -1 | — | — | — | — | 0% | 0 | 1 |
| Cacereño | 2 | 3 | 4 | -1 | — | — | — | — | 0% | 0 | 0 |
| Lanzarote | 1 | 3 | 4 | -1 | — | — | — | — | 0% | 0 | 0 |
| Sant Andreu | 2 | 3 | 4 | -1 | — | — | — | — | 0% | 0 | 0 |
| Ejea | 2 | 2 | 3 | -1 | — | — | — | — | 0% | 0 | 1 |
| Bergantiños | 1 | 1 | 2 | -1 | — | — | — | — | 0% | 0 | 0 |
| Ciudad de Lucena | 1 | 1 | 2 | -1 | — | — | — | — | 0% | 0 | 0 |
| Don Benito | 1 | 1 | 2 | -1 | — | — | — | — | 0% | 0 | 0 |
| Guijuelo | 1 | 1 | 2 | -1 | — | — | — | — | 0% | 0 | 0 |
| Ibiza Islas Pitiusas | 1 | 1 | 2 | -1 | — | — | — | — | 0% | 0 | 0 |
| Juventud Torremolinos | 1 | 1 | 2 | -1 | — | — | — | — | 0% | 0 | 0 |
| Langreo | 1 | 1 | 2 | -1 | — | — | — | — | 0% | 0 | 0 |
| SS Reyes | 1 | 1 | 2 | -1 | — | — | — | — | 0% | 0 | 0 |
| Águilas | 1 | 0 | 1 | -1 | — | — | — | — | 0% | 0 | 0 |
| Atlético Paso | 1 | 0 | 1 | -1 | — | — | — | — | 0% | 0 | 0 |
| Beasain | 1 | 0 | 1 | -1 | — | — | — | — | 0% | 0 | 0 |
| Compostela | 1 | 0 | 1 | -1 | — | — | — | — | 0% | 0 | 0 |
| Numancia | 1 | 0 | 1 | -1 | — | — | — | — | 0% | 0 | 0 |
| Sonseca | 1 | 0 | 1 | -1 | — | — | — | — | 0% | 0 | 0 |
| Xerez | 1 | 0 | 1 | -1 | — | — | — | — | 0% | 0 | 0 |
| UD San Pedro | 2 | 5 | 7 | -2 | — | — | — | — | 0% | 0 | 0 |
| Cuarte | 1 | 1 | 3 | -2 | — | — | — | — | 0% | 0 | 0 |
| Dolorense | 1 | 1 | 3 | -2 | — | — | — | — | 0% | 0 | 0 |
| Lleida Esportiu | 1 | 1 | 3 | -2 | — | — | — | — | 0% | 0 | 0 |
| Alfaro | 1 | 0 | 2 | -2 | — | — | — | — | 0% | 0 | 0 |
| Badalona | 1 | 0 | 2 | -2 | — | — | — | — | 0% | 0 | 0 |
| Cortes | 1 | 0 | 2 | -2 | — | — | — | — | 0% | 0 | 0 |
| Llanera | 1 | 0 | 2 | -2 | — | — | — | — | 0% | 0 | 0 |
| Móstoles | 1 | 2 | 5 | -3 | — | — | — | — | 0% | 0 | 0 |
| CD Coria | 1 | 0 | 3 | -3 | — | — | — | — | 0% | 0 | 0 |
| Las Rozas | 1 | 0 | 3 | -3 | — | — | — | — | 0% | 0 | 0 |
| Real Jaén | 1 | 0 | 3 | -3 | — | — | — | — | 0% | 0 | 0 |
| L'Hospitalet | 1 | 1 | 5 | -4 | — | — | — | — | 0% | 0 | 0 |
| San Tirso | 2 | 1 | 5 | -4 | — | — | — | — | 0% | 0 | 0 |
| Villamuriel | 2 | 1 | 5 | -4 | — | — | — | — | 0% | 0 | 1 |
| Extremadura 1924 | 1 | 0 | 4 | -4 | — | — | — | — | 0% | 0 | 0 |
| Utebo | 1 | 0 | 4 | -4 | — | — | — | — | 0% | 0 | 0 |
| Gévora | 2 | 2 | 7 | -5 | — | — | — | — | 0% | 0 | 0 |
| Poblense | 1 | 1 | 6 | -5 | — | — | — | — | 0% | 0 | 0 |
| Jove Español | 1 | 0 | 5 | -5 | — | — | — | — | 0% | 0 | 0 |
| Tudelano | 1 | 0 | 5 | -5 | — | — | — | — | 0% | 0 | 0 |
| Salamanca UDS | 2 | 1 | 7 | -6 | — | — | — | — | 0% | 0 | 1 |
| Laredo | 1 | 0 | 6 | -6 | — | — | — | — | 0% | 0 | 0 |
PJ: partidos jugados. · GF: goles. · GC: goles recibidos. · DG: diferencia de gol. · Tiros/PJ: tiros por partido. · TA/PJ: tiros al arco por partido. · Pos.: posesión promedio. · Ef. pases: efectividad de pases. · Ef.: efectividad de puntos. · Gol.: goleadores distintos. · VI: vallas invictas.
Defender también define el torneo
Getafe encabeza el ranking de vallas invictas del torneo.
| Equipo | VI | Arquero o arqueros | PJ | GC |
|---|---|---|---|---|
|
|
4 | — | 5 | 5 |
|
|
4 | — | 7 | 6 |
|
|
4 | — | 7 | 6 |
| UD Logroñés | 3 | — | 3 | 0 |
|
|
3 | — | 4 | 4 |
|
|
3 | — | 5 | 6 |
|
|
3 | — | 6 | 7 |
|
|
2 | — | 2 | 0 |
| Huesca | 2 | — | 3 | 1 |
| FC Cartagena | 2 | — | 3 | 2 |
| Eldense | 2 | — | 3 | 2 |
| Tenerife | 2 | — | 3 | 2 |
| Pontevedra | 2 | — | 4 | 2 |
| Barbastro | 2 | — | 3 | 4 |
|
|
2 | — | 6 | 11 |
| Escobedo | 1 | — | 1 | 0 |
|
|
1 | — | 1 | 0 |
| Parla Escuela | 1 | — | 2 | 1 |
| Cadiz | 1 | — | 2 | 1 |
| Orihuela | 1 | — | 2 | 1 |
| Yeclano | 1 | — | 2 | 1 |
| Zamora | 1 | — | 2 | 1 |
| Sporting Gijon | 1 | — | 2 | 1 |
| Conquense | 1 | — | 2 | 1 |
| Castellón | 1 | — | 2 | 1 |
| Vic | 1 | — | 2 | 2 |
|
|
1 | — | 2 | 2 |
| Marbella | 1 | — | 3 | 2 |
|
|
1 | — | 2 | 2 |
| Cultural Leonesa | 1 | — | 2 | 2 |
| Ponferradina | 1 | — | 3 | 3 |
| Granada CF | 1 | — | 3 | 3 |
| Unionistas de Salamanca | 1 | — | 2 | 3 |
| AD Ceuta FC | 1 | — | 2 | 3 |
| Ejea | 1 | — | 2 | 3 |
|
|
1 | — | 2 | 3 |
| Astur | 1 | — | 2 | 4 |
| Real Ávila | 1 | — | 2 | 4 |
| Villamuriel | 1 | — | 2 | 5 |
| Chiclana | 1 | — | 2 | 5 |
| Ourense CF | 1 | — | 4 | 5 |
|
|
1 | — | 3 | 5 |
|
|
1 | — | 3 | 5 |
|
|
1 | — | 4 | 6 |
|
|
1 | — | 3 | 6 |
| Salamanca UDS | 1 | — | 2 | 7 |
| Deportiva Minera | 1 | — | 3 | 7 |
|
|
1 | — | 4 | 7 |
|
|
1 | — | 5 | 7 |
|
|
1 | — | 4 | 8 |
Las vallas invictas se asignan al equipo. El aporte individual no se detalla porque el registro por arquero no es suficientemente fiable.
El cierre del panorama
Esta página reúne los goleadores, los rendimientos de los equipos, los arqueros, las asistencias y la disciplina de Copa del Rey 2024/25. Los rankings se actualizan en tiempo real con los datos disponibles del torneo.
Además de los máximos goleadores, la página permite comparar goles, goles recibidos, posesión, tiros al arco, vallas invictas, atajadas, asistencias, participaciones de gol y tarjetas. La disponibilidad de cada métrica depende de los datos que informe la competencia.
Ingresá al menos 3 caracteres para buscar equipos, jugadores o ligas.