🔥 Contra la liga, domina a 41% de sus rivales.
El análisis considera los últimos encuentros oficiales frente a cada equipo de la liga, para mostrar tendencias actuales y no enfrentamientos demasiado antiguos.
| Equipo | Diff | PJ | PG | PE | PP | GF | GC | GD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Sport Boys | +3 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | Ver historial reciente | |
|
|
ADC Juan Pablo II | +2 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | Ver historial reciente | |
|
|
Deportivo Garcilaso | +2 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | Ver historial reciente | |
|
|
Sport Huancayo | +1 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | Ver historial reciente | |
|
|
Comerciantes Unidos | +1 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | Ver historial reciente | |
|
|
ADT | +1 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | Ver historial reciente | |
|
|
Atletico Grau | +1 | 3 | 2 | 0 | 1 | 5 | 6 | -1 | Ver historial reciente | |
|
|
Alianza Atletico | 0 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | Ver historial reciente | |
|
|
Cusco | 0 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | Ver historial reciente | |
|
|
Cienciano | 0 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | Ver historial reciente | |
|
|
UTC | 0 | 3 | 1 | 1 | 1 | 6 | 8 | -2 | Ver historial reciente | |
|
|
FBC Melgar | -1 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | Ver historial reciente | |
|
|
Alianza Lima | -1 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | Ver historial reciente | |
|
|
Moquegua | -1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | Ver historial reciente | |
| FC Cajamarca | -1 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | Ver historial reciente | ||
|
|
Universitario | -2 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | Ver historial reciente | |
|
|
Chankas CYC | -3 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | Ver historial reciente | |
Ingresá al menos 3 caracteres para buscar equipos, jugadores o ligas.