🔥 Contra la liga, domina a 47% de sus rivales.
El análisis considera los últimos encuentros oficiales frente a cada equipo de la liga, para mostrar tendencias actuales y no enfrentamientos demasiado antiguos.
| Equipo | Diff | PJ | PG | PE | PP | GF | GC | GD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
ADC Juan Pablo II | +3 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | Ver historial reciente | |
|
|
Sport Boys | +3 | 3 | 3 | 0 | 0 | 8 | 2 | 6 | Ver historial reciente | |
|
|
Chankas CYC | +2 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | Ver historial reciente | |
|
|
ADT | +2 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | Ver historial reciente | |
|
|
FBC Melgar | +2 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | Ver historial reciente | |
|
|
Atletico Grau | +1 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | Ver historial reciente | |
|
|
Cienciano | +1 | 3 | 2 | 0 | 1 | 7 | 6 | 1 | Ver historial reciente | |
|
|
Comerciantes Unidos | +1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | Ver historial reciente | |
|
|
Sport Huancayo | 0 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | Ver historial reciente | |
|
|
UTC | 0 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | Ver historial reciente | |
| FC Cajamarca | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver historial reciente | ||
|
|
Alianza Lima | 0 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | Ver historial reciente | |
|
|
Moquegua | -1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | Ver historial reciente | |
|
|
Sporting Cristal | -2 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | Ver historial reciente | |
|
|
Universitario | -2 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | Ver historial reciente | |
|
|
Alianza Atletico | -2 | 4 | 1 | 0 | 3 | 4 | 8 | -4 | Ver historial reciente | |
|
|
Cusco | -3 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | Ver historial reciente | |
Ingresá al menos 3 caracteres para buscar equipos, jugadores o ligas.