Generó 3 pases clave y fue importante en la creación.
Tuvo presencia y regularidad en sus recientes apariciones.
Tocá un partido para ver su rendimiento completo.
| Rival | Min. | Rating | P. clave | Pases | Duelos | G/A |
|---|---|---|---|---|---|---|
|
New England
17/10
|
22 | 3 | 19/23 | 2/4 | 0/0 | |
|
Nashville SC
19/09
|
18 | 0 | 16/18 | 1/2 | 0/0 |
| Competencia | Temp. | PJ | Tit. | Min. | P. clave | Duelos | G/A | Rating |
|---|---|---|---|---|---|---|---|---|
| Eliminatorias UEFA | Copa del mundo 2026 | 4 | 4 | 278 | 1 | 9/22 | 0/0 | 6.40 |
| UEFA Nations League | 2026 | 4 | 4 | 199 | 0 | 8/21 | 0/0 | 6.55 |
| Competencia | Temp. | PJ | Tit. | Min. | P. clave | Duelos | G/A | Rating |
|---|---|---|---|---|---|---|---|---|
| MLS | 2026 | 2 | 1 | 40 | 3 | 3/6 | 0/0 | 6.65 |
Ingresá al menos 3 caracteres para buscar equipos, jugadores o ligas.